Product Details:
| Minimum Order Quantity | 5 Piece |
| Memory Size(ROM) | 256 GB |
| Color | Black |
| Model Name/Number | Ule Fone Armor 27T Pro 5G |
| Display Screen Resolution | 2408 x 1080 FHD+ |
| Video Recording Resolution | 4K video recording at 30fps |
| Wi-Fi Version | Wi-Fi 6 (802.11ax) |
| Total Talk Time | around 20-30 hours of talk time |
| Display Pixel Density | 400 PPI |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Memory Size(ROM) | 256 GB |
| RAM | 4 GB |
| Model Name/Number | Note 20 Pro |
| Screen Size | 167.8 x 77.4 x 9.1 mm |
| Color | Ribbons White, Satin Black |
| Operating System | Android |
| Batteries | 6000mAh, 18W Fast Charging |
Dimensions 167.8 x 77.4 x 9.1 mm
Port Type-C Charging Port, 3.5mm Audio Jack
Display 6.75-inch HD+ Punch-hole, 720 x 1600, 90Hz
Processor Unisoc T606, Octa-core
Storage 4GB RAM + 4GB Virtual Memory, 128GB ROM (V1)
4GB RAM + 4GB Virtual Memory, 256GB ROM (V2)
Rear Camera
50MP Main Camera
2MP Macro Lens
Depth Sensor
Front Camera 8MP
Battery 6000mAh, 18W Fast Charging
OS Android 14
Card Slot Nano SIM + Nano SIM/micro SD
Network
(Optional Version)
Eurasia Bands:
GSM: B2/3/5/8
WCDMA: B1/8
LTE-FDD: B1/3/7/8/19/20
LTE-TDD: B40
Global Bands:
GSM: B2/3/5/8
WCDMA: B1/2/5/8
LTE-FDD:
B1/2/3/4/5/7/8/12/17/19/20/26
/28A/28B/66
LTE-TDD: B38/40/41
Connectivity WiFi: 802.11 a/ac/b/g/n (2.4/5GHz); Bluetooth: BT5.0
Others Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration Sensor,
Coulomb Counter
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Internal Memory(ROM) | 16 GB |
| Color | Black, Grey, Pink |
| Design | Bar |
| Buy From | Pan India |
| Model Name/Number | SOYES S25 PRO |
| Operating System | Android |
| Dimension | 100*51.5*9.9 mm |
| Shipping | Air |
| RAM | 2 GB |
| Screen | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory Size(ROM) | 256 GB |
| Model Name/Number | MPH9229B-A |
| Display Screen Resolution | 2408 x 1080 pixels |
| Wi-Fi Version | Yes |
| Color | Black, Silver and Yellow |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Internal Memory(ROM) | 512 GB |
| Color | Black |
| Design | Metal Design |
| Buy From | Pan India |
| Model Name/Number | 18T Ultra |
| Operating System | Android |
| RAM | 12 GB |
|
Main Specs |
|
|
Highlights |
Thermal Imaging by FLIR Lepton 3.5, 108MP Main Camera, uSmart Expansion Connector |
| Certification | IP68/IP69K/MIL-STD-810H |
|
Display |
6.58-inch FHD+, 120Hz |
|
Processor |
MediaTek Dimensity 7050 5G Soc |
|
Storage |
12GB RAM + 12GB Virtual RAM, 512GB ROM |
|
Rear Camera |
108MP Main + 5MP 60x Microlens + 5MP Thermal Camera |
|
Front Camera |
32MP HD Front Camera |
|
Battery |
9600mAh, Support 66W Fast Charging, 15W Fast Wireless Charging |
|
System |
Android 14 |
|
Card Slot |
Nano SIM + Nano SIM + microSD |
|
Network |
GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 WCDMA: B1/2/4/5/6/8/19 LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 LTE-TDD: B34/38/39/40/41 Sub-6: N1/2/3/5/7/8/12/20/25/28/38/40/41/66/71/77/78/79 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Dimensions | 163.2 x 75.16 x 9.2 mm |
| Storage | 4GB RAM + 4GB Virtual Memory, 128GB ROM |
| Processor | Unisoc T606, Octa-core |
| Display | 6.56-inch HD+ Waterdrop, 720 x 1612, 90Hz |
| Battery | 5000mAh |
| OS | Android |
Dimensions 163.2 x 75.16 x 9.2 mm
Port Type-C Charging Port, 3.5mm Audio Jack
Display 6.56-inch HD+ Waterdrop, 720 x 1612, 90Hz
Processor Unisoc T606, Octa-core
Storage 4GB RAM + 4GB Virtual Memory, 128GB ROM
Rear Camera 13MP Main Camera
Depth Sensor
Front Camera 8MP
Battery 5000mAh
OS Android 14
Card Slot Nano SIM + Nano SIM/micro SD
Network
(Optional Version)
Global Bands:
GSM: B2/3/5/8
WCDMA: B1/2/5/8
LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/26/28A/28B/66
LTE-TDD: B38/40/41
Connectivity WiFi: 802.11 a/ac/b/g/n (2.4/5GHz); Bluetooth: BT5.0
Others Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration
Sensor, Coulomb Counter
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Memory Size(ROM) | 512 GB |
| Color | Black/Green/Yellow |
| Model Name/Number | Doogee S200 X |
| Expandable storage up to GB | 2 TB |
| Display Screen Resolution | 6.72" FHD+ 120Hz IPS 1080*2400 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Internal Memory(ROM) | 64 GB |
| Design | Slim |
| Buy From | Pan India |
| Operating System | Android 10.0 |
| RAM | 3 GB |
| Screen | 6.5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory Size(ROM) | 128 GB |
| Internal Storage(ROM) | 128 GB |
| RAM | 12 GB |
| Color | Black |
| Operating System | Android |
| Series | Google pixel 7 pro |
| Rear Camera | 50MP + 48MP + 12MP |
| Front Camera | 10.8MP Front Camera |
| Weight | 212 g |
| Processor | Google Tensor G2 |
| Display Size | 17.02 cm (6.7 inch) |
| Display Type | Quad HD+ LTPO OLED Display |
| Battery | 4926 mAh |
| Dimension | 76.6 mm x 162.9 mm x 8.9 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory Size(ROM) | 128 GB |
| Internal Storage(ROM) | 128 GB |
| RAM | 12 GB |
| Color | Black |
| Operating System | Android |
| Series | Google pixel 8 pro |
| Rear Camera | 50MP + 48MP + 48MP |
| Front Camera | 10.5MP Front Camera |
| Weight | 213 g |
| Processor | Tensor G3 |
| Display Size | 17.02 cm (6.7 inch) |
| Display Type | LTPO OLED |
| Battery | 5050 mAh |
| Dimension | 76.5 mm x 162.6 mm x 8.8 mm |
Additional Information: