Product Details:
| Minimum Order Quantity | 3 Piece |
| Top Speed | 90 |
| Battery Type | Lithium lon |
| KM Range | 110 |
| Battery Capacity | 80Ah |
| Material | FRP |
| Removable Floorboard | No |
| Color | Mix Colors |
| Item Weight | 34 KG |
| Scooter Model | Model Coupe |
| Charging Time | 5 Hours |
| Size/Dimensions (L*W*H) | Unfolded: 1260 mm (L) x 630 mm (W) x 1300 mm (H) Folded: 1260 mm (L) x 630 mm (W) x 560 mm (H) |
| Tyre Type | Tubeless |
As an expert in urban commuting, Langfeite Coupé insists on using advanced mechanical brakes. Double insurance for front and rear wheels, providing you with rapid braking response under any circumstances. The elastic silicone pad of Langfeite Coupé can not only reduce bumps but also increase friction and prevent slipping. All are designed for your safe ride.
Turn on and turn off your scooter effortlessly with just a tap of your NFC-enabled card
Langfeite Coupé is equipped with 9.5 inch wheels and tubeless tyre, can provide better stability when riding. Tubeless design significantly reduces the risk of flats, keeping you on the road longer without interruptions.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scooter Brand | Langfeite |
| Top Speed | 70 |
| Battery Type | Lithium lon |
| KM Range | 170 |
| Motor Power | 4000 W |
| Charging Time | 8 Hours |
| Battery Capacity | 60Ah |
| Model Year | 2024 |
| Scooter Model | GT2 RS |
| Tyre Type | Tubeless |
| Kerb Weight | 60 |
| Fast Charging | Yes |
| Drive Type | Belt Motor |
| Display | Digital |
| USB charging port | No |
| Ground Clearance(mm) | 180 |
Quick! Powerful! Fierce! The Langfeite GT2 RS is the ultimate tough guy in the electric scooter world. Its mechanical appearance reveals a strong SCI-FI sports style. The 2*4000W high-power dual motors can achieve a peak output of 11592W, which is 3~6 times that of ordinary scooters. The top speed can reach an astonishing 120km/h, it is as fast as a car.
Additional Information:
Product Details:
| Scooter Brand | Dualtron |
| Top Speed | 110 |
| Battery Type | Lithium lon |
| KM Range | 170 |
| Motor Power | 3000 W |
| Battery Capacity | 120Ah |
| Scooter Model | Dualtron X |
| Charging Time | 6 Hours |
| Tyre Type | Tubeless |
Additional Information:
Product Details:
| Top Speed | 70 |
| Battery Type | Lithium lon |
| KM Range | 110 |
| Motor Power | 3000 W |
| Battery Capacity | 60Ah |
| Model Year | 2024 |
| Tyre Type | Tubeless |
| Kerb Weight | 75 KG |
| Fast Charging | Yes |
| Drive Type | Belt Motor |
| Display | Digital |
| USB charging port | No |
| Ground Clearance(mm) | 180 |
Additional Information: