

Product Details:
| Minimum Order Quantity | 100 Kg |
| Service level | Consol |
| Airport pair | BOM export |
| Min charge wt | 100 to 500 kg |
| Carrier type | Direct airline |
| Incoterms | DAP |
| Temp control | No |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Service Mode | Air + Surface |
| Coverage Area | International |
| Service Type | Parcels, Documents, Cargo, All Types, Ecom |
| Delivery Speed | 3–7 Days |
| Weight Slab | Up to 20 kg |
| Pickup Type | Door Pickup |
| Payment Mode | Prepaid |
| Tracking | Online Tracking |
| Account Type | Corporate |
| Value Added Service | Insurance |

Product Details:
| Pickup Location | China |
| Drop Location | India |

Product Details:
| Pickup Location | India |
| Drop Location | USA |

Product Details:
| Pickup Location | China |
| Drop Location | India |